
Warm Global Customers
With China Plastic Machinery
Technical Parameter
Representative materials working capability schedule of KTE-series Co-rorating parallel twin screw extruder (reference values, KG/H)
| KTE-20 | KTE-36 | KTE-50 | KTE-65 | KTE-75 | KTE-95 | ||
| Techinological process | Typical material | Produciton capacity kg/h (According to marerial and processing technology) | |||||
| Basic masterbatch | PE, PA, PE+EPDA; PE, PP, PS+SBS; PP+NBR; TPR sole material; EVA+silicone rubber | 2~10 | 40~80 | 100~180 | 160~280 | 350~500 | 700~1100 |
| PP+PE, PBT+PET; PA, PC, CPE, TPU+ABS, etc | 2~10 | 30~50 | 80~180 | 160~250 | 300~400 | 600~1000 | |
| Filler masterbatch | Adding calcium carbonate, talc powder, titanium dioxide to PE, PP, PS, EVA, etc | 2~10 | 30~60 | 100~200 | 200~400 | 350~550 | 700~1000 |
| PP, PA6, PA66, ABS+iron powder, collision powder, ceramic powder | 3~15 | 50~90 | 120~250 | 250~400 | 400~600 | 900~1200 | |
| General and fibre masterbatch | PE, PP, PS, ABS, EVA, PET, etc.+inorganic or organic pigments | 2~10 | 30~50 | 80~150 | 150~250 | 250~350 | 500~750 |
| Functional color masterbatch | Carbon black masterbatch: PE, PP, PS, ABS, EVA, etc.+carbon black | 2~10 | 20~40 | 60~100 | 120~200 | 220~300 | 400~600 |
| Flame retardant masterbatch: PE, ABS, PA, PBT, etc.+flame retardants and additives | 2~15 | 40~70 | 80~160 | 160~260 | 240~400 | 550~950 | |
| Degradation masterbatch: PE+PS, etc.+starch; PP+calcium carbonate, talc powder | 2~10 | 30~60 | 80~140 | 140~200 | 240~360 | 600~800 | |
| Dual protection masterbatch: degradable masterbatch; High insulation masterbatch and rheological modified masterbatch | 2~10 | 25~40 | 60 ~90 | 620~180 | 160~260 | 400~700 | |
| Glass fibre(carbon fibre)reinforcement | PE, ABS, AS, PBT, PET, PA, PC, PPS+carbon fiber | 2~10 | 30~60 | 60~140 | 140~200 | 220~300 | 500~700 |
| PE, ABS, AS, PBT, PET, PA, PC, PPS, PPO, etc.+long or short glass fibers or whiskers | 2~8 | 25~45 | 80~140 | 180~260 | 280~360 | 550~750 | |
| Various cable material | HDPE, LDPE, LLDPE, MDPE insulation materials, sheath materials | 2~10 | 30~60 | 90~140 | 160~240 | 250~350 | 450~650 |
| PE silane cross-linking, PE radiation cross-linking, PE cross-linking shielded cable materials | 2~8 | 25~50 | 80-120 | 140~200 | 220~300 | 400-600 | |
| Low smoke and low halogen PVC cable materials, low smoke and halogen-free polyolefin cable materials | 2~10 | 40~80 | 120~180 | 200~300 | 300~400 | 500~700 | |
| Power coating | Polyester type, polyurethane type, epoxy type, propylene ester type, acrylic ester type | 2~15 | 60~100 | 150~250 | 300~400 | 400~600 | 800~1000 |
Representative materials working capability schedule of KTE/SE-series twin/single screw
two-stage extruder package (reference values, KG/H)
| Techinological process | Typical material | KTE/SE 50/100 | KTE/SE 65/150 | KTE/SE 75/180 | KTE/SE 95/200 |
| Heat-sensitive polymer processing | PVC cable material, low smoke and low halogen or halogen-free flame retardant cable material, foam shoe sole material, PVC transparent bottle material, and blood transfusion tube material. | 150~300 | 250~400 | 400~800 | 700~1500 |
| PE silane cross-linked cable material, PE cross-linked pipe material, peroxide cross-linked cable material, PE cross-linked shielding material, various rubber backlog dehydration. | 120~150 | 200~400 | 300~800 | 500~1000 |
Applicable Solutions
We are commited to providing you with professional, applicable solutions because we have an average of over 10 years of experience with each type of equipment.
After-Sales Services
We provide $500 free parts every year, and free replacement for damaged parts within the warranty period.
Open Factory
Our factory is open to all customers and welcome to visit. We really enjoy face-to-face communication.
Want to visit our factory?
Make an appointment with us and we will help you arrange everything.
We on Facebook
Learn more authentic and detailed about us through our social media.
ADDRESS
China: Room 1401, Building C, Zhonghai Longwan Wealth Center, Tianyuan Middle Road, Jiangning District, Nanjing
Indonesia: Ruko Virginia Arcade Block B2-21, Sunburst CBD Road, Lengkong Gudang, Serpong, Banten Province
