Factory Profile
Our injection molding machine factory (ZHEJIANG SOUND MACHINERY MANUFACTURE Co., LTD) was established in 1955 and is one of the earliest professional manufacturers of injection molding machines in China.
In 2020, DEQING SOUND manufacturing base, with a total investment of RMB700 million and a covering area of 133,000m², had been completed and put into production. The base is equipped with more than 70 sets first-class processing equipments and testing equipments, including Czech SKODA floor-type boring and milling machining center, Japanese NllGATA FMS flexible machining system, Japanese KURAKl planer table-type boring and milling machining center, Japanese Mitsubishi Gantry pentahedron machining center, Japanese OKUMA CNC lathe, Italian HEXAGON CMM three-coordinate measuring machine. lt can achieve an annual production capacity of more than 6,000 sets injection molding machines.
SOUND successfully lauched the 3rd generation high-efficiency precision universe series (Win), dual-plate series (DWin) and nearly 100 special models machine. The clamping force of machines is from 1,000KN to 60,000KN, and shot weight is from 100g to 550,000g. We had exported our injection molding machines to more than 60 countries and regionssuch as Japan, France, Saudi Arabia, India, Indonesia, Russia and USA.
Factory Informations
After-Sale Services
Yes
Port Of Shipment
Shanghai
Employees
100+
Contacts
Eric (Director)
Mob
008615950512730 (Whatsapp)
Address
Huzhou City, Zhejiang Province, CHINA
Factory Video
Injection Molding Machines
Two-platen Injection Molding Machine (4500-40000KN)
| Clamping Unit | UNIT | DWin450 | DWin650 | DWin900 | DWin1100 | DWin1300 | DWin1600 | DWin1850 | DWin2100 | DWin2400 | DWin2800 | DWin3300 | DWin4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clamping Force | KN | 4500 | 6500 | 9000 | 11000 | 13000 | 16000 | 18500 | 21000 | 24000 | 28000 | 33000 | 40000 |
| Space Between Tie Bar (HXV) | mm | 850*800 | 1040*910 | 1180*1000 | 1270*1100 | 1390*1280 | 1550*1450 | 1650*1550 | 1800*1600 | 1950*1700 | 2100*1800 | 2270*1900 | 2400*2000 |
| Max Mold Height | mm | 900 | 950 | 1100 | 1250 | 1350 | 1550 | 1600 | 1700 | 1800 | 2000 | 2000 | 2200 |
| Min Mold Height | mm | 350 | 400 | 500 | 550 | 600 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| Ejector Stroke | mm | 250 | 250 | 300 | 350 | 350 | 400 | 450 | 450 | 500 | 550 | 550 | 550 |
| Ejector Force | KN | 110 | 110 | 195 | 230 | 230 | 330 | 450 | 450 | 450 | 580 | 580 | 580 |
| Max Distance Between Platens (daylight) | mm | 1450 | 1750 | 2100 | 2550 | 2850 | 3250 | 3400 | 3600 | 3800 | 4100 | 4300 | 4500 |
| Max Toggle Stroke | mm | 1100 | 1350 | 1600 | 2000 | 2250 | 2550 | 2650 | 2800 | 2950 | 3200 | 3350 | 3500 |
| Max Mold Weight | ton | 6.5 | 9.5 | 13 | 16 | 23 | 33 | 40 | 50 | 60 | 70 | 75 | 85 |
The 3rd Generation High-efficiency Precision Injection Molding Machine (100T-6000T)
| DESCRIPTION | UNIT | Win10OEPIII | Win140EPIII | Win180EPIII | Win230EPIII | Win27OEPIII | Win300EPIII | Win35OEPIII | Win420EPIII | Win530EPIII | Win6OOEPIII | Win700EPIII | Win85OEPIII | Win105OEPIII | Win1350EPIII | Win1600EPIII | Win1850EPIII | Win2200EPIII/23700 | Win2500EPIII/40600 | Win2900EPIII/50500 | Win3300EPIII/69200 | Win4200EPIII/107500 | Win6000EPIII/107500 |
| International Size Rating | 350 | 430 | 600 | 900 | 1400 | 1800 | 2300 | 2700 | 3450 | 4450 | 5900 | 7500 | 9600 | 12200 | 15900 | 19000 | 24700 | 40600 | 51200 | 69200 | 107500 | 107500 | |
| CLAMPING UNIT | |||||||||||||||||||||||
| Clamping force | KN | 1000 | 1400 | 1800 | 2300 | 2700 | 3000 | 3500 | 4200 | 5300 | 6000 | 7000 | 8500 | 10500 | 13500 | 16000 | 18500 | 22000 | 25000 | 29000 | 33000 | 42000 | 60000 |
| Space between tie bars (H*V) | mm | 410*360 | 460*410 | 520*470 | 570*520 | 620*570 | 670*620 | 730*670 | 770*720 | 870*820 | 920*870 | 1000*950 | 1120*1020 | 1220*1120 | 1380*1280 | 1570*1430 | 1680*1530 | 1800*1600 | 1950*1700 | 2100*1800 | 2270*1900 | 2450*2050 | 2750*2450 |
| MIN.mold dimension (H*V) | mm | 310*310 | 340*340 | 380*380 | 430*430 | 450*450 | 500*500 | 550*550 | 600*600 | 650*650 | 700*700 | 750*750 | 900*900 | 950*950 | 1000*1000 | 1150*1150 | 1250*1250 | 1350*1350 | 1450*1450 | 1550*1550 | 1600*1600 | 1800*1800 | 2000*2000 |
| Opening stroke | mm | 350 | 400 | 460 | 520 | 560 | 610 | 660 | 740 | 850 | 910 | 980 | 1100 | 1250 | 1400 | 1700 | 1800 | 1900 | 2000 | 2150 | 2200 | 2350 | 2750 |
| Min.mold height | mm | 150 | 170 | 200 | 220 | 250 | 250 | 250 | 300 | 350 | 400 | 400 | 450 | 500 | 550 | 700 | 800 | 800 | 800 | 850 | 1000 | 1100 | 1300 |
| Max.mold height | mm | 400 | 480 | 550 | 570 | 600 | 650 | 700 | 750 | 800 | 880 | 980 | 1000 | 1160 | 1300 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2500 |
| Distance between platens (daylight) | mm | 750 | 880 | 1010 | 1090 | 1160 | 1260 | 1360 | 1490 | 1650 | 1790 | 1960 | 2100 | 2410 | 2700 | 3200 | 3400 | 3600 | 3800 | 4050 | 4200 | 4450 | 5250 |
| Ejector stroke | mm | 110 | 130 | 130 | 150 | 150 | 170 | 170 | 220 | 250 | 250 | 280 | 280 | 320 | 350 | 400 | 450 | 450 | 500 | 500 | 550 | 550 | 700 |
| Ejector force | KN | 40 | 49 | 49 | 77 | 77 | 95 | 95 | 120 | 166 | 160 | 197 | 197 | 230 | 260 | 320 | 450 | 450 | 500 | 500 | 550 | 550 | 700 |
| Number of ejector | Pcs | 5 | 5 | 5 | 9 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 9 | 9 | 9 | 9 | 9 |
| POWER UNIT | |||||||||||||||||||||||
| Systerm pressure | Bar | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Pump motor | KW | 11 | 15 | 18 | 22 | 30 | 37 | 37 | 45 | 55 | 67 | 75 | 85 | 105 | 126.5 | 172.5 | 207.5 | 217.5 | 227.5 | 282.5 | 337.5 | 337.5 | 337.5 |
| Heating capacity | KW | 6.3 | 7.5 | 11.5 | 14 | 16 | 20 | 23 | 28 | 33/36 | 36/42 | 40/49 | 60/65 | 72/82 | 85/93 | 95/110 | 120/130 | 135/145 | 185/195 | 210/245 | 240/265 | 265/285 | 265/285 |
| GENERAL | |||||||||||||||||||||||
| Oil tank capacity | L | 120 | 150 | 200 | 240 | 300 | 400 | 400 | 500 | 650 | 700 | 800 | 1100 | 1200 | 1300 | 1500 | 1850 | 2200 | 3000 | 3500 | 4000 | 4000 | 7000 |
| Machine dimension (L*W*H) | m | 4.2*1.1*1.8 | 4.4*1.2*1.9 | 5.1*1.3*2.0 | 5.4*1.4*2.2 | 6.0*1.5*2.2 | 6.5*1.6*2.3 | 7*1.7*2.4 | 7.7*1.85*2.4 | 9.0*2.15*2.6 | 9.5*2.3*2.7 | 10*2.45*2.8 | 11*2.7*3.2 | 11.8*2.8*3.6 | 12.1*2.95*4.15 | 14.5*3.6*4.3 | 14.9*3.5*4.2 | 16*3.75*4.3 | 18.5*4.15*4.5 | 20*4.6*5.1 | 21*4.6*5.6 | 21*4.6*6 | 27*6.1*5.8 |
| Machine weight | ton | 3.3 | 4.3 | 5.5 | 7 | 8 | 9 | 12.5 | 16 | 20.5 | 25.5 | 33.5 | 40 | 50 | 62.5 | 87 | 120 | 135 | 165 | 200 | 240 | 315 | 530 |
| Hopper capacity | kg | 25 | 25 | 50 | 50 | 75 | 75 | 75 | 100 | 100 | 100 | 150 | 150 | 200 | 200 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 600 |
SOUND Factory






