Features
Equiped with Japanese Mitsubishi PLC & temperature controller, Schneider contactor, Delta or ABB invertor, Siemens Motor, HITECH oil pump, Original Japan MOOG 100 points parison controller.
Oil pump motor adopt latest servo motor, saving more than 40% energy consumpion.
Optional function for special blow molding such as : Bottom blowing, Side blowing, vaterial support, inner and outer screw mould release, sub-mould open and close, automatic sealing, mechanical robot so on.
Technical Parameter
| Name | Units | ABLD 80 | ABLD 90 |
| Max. product volume | L | 30 | 60 |
| Dry cycle | PC/H | 600 | 450 |
| Screw diameter | MM | 80 | 90 |
| Screw L/D ratio | L/D | 25 | 25 |
| Screw drive power | KW | 37 | 45 |
| Screw heating capacity | KW | 16 | 18 |
| No. of heating zone | ZONE | 4 | 4 |
| Output of HDPE | KG/H | 120 | 150 |
| Oil pump drive power | KW | 15 | 15 |
| Clamping force | KN | 210 | 320 |
| Max. size of mold | MM | 700×900 | 800×1200 |
| Material storage | L | 4.4 | 6.6 |
| Template size | MM | 750×800 | 900×900 |
| Mold stroke | MM | 350-900 | 450-1100 |
| Max. die diameter | MMM | 280 | 340 |
| Die heating power | KW | 15 | 18 |
| Die heating few segments | ZONE | 4 | 4 |
| Blowing pressure | MPA | 0.8 | 0.8 |
| Air volume | M³/MIN | 1.0 | 1.2 |
| Cooling water pressure | MPA | 0.3 | 0.3 |
| Water consumption | L/MIN | 60 | 90 |
| Size of machine | LxWxH | 4.4×2.6×3.8 | 5.2×2.9×4.6 |
| Weight of machine | TON | 11 | 13.5 |
Factory informations
Wanplas Group’s Apollo factory is located in Taixing, China, which lies conveniently near to the city of China, Shanghai. The factory occupy an area of 8,000 square metersand annual production capacity curently stands at more than 100 sets. As a professional manufacturer of automatic blow moulding machines, the factory can make ten series, of which there are over eighty models, suitable for the production of different shapes of hollow plastic products.
Our Machines






Plastic Products













