Our electronic universal testing machine (servo control material testing machine) is suitable for all kinds of metal, non-metal materials for tensile, compression, bending, shear, tear, peel, puncture and other mechanical properties of the test, can also be constant loading, constant deformation, constant displacement automatic control test, And low cycle load cycle, deformation cycle, displacement cycle function, to obtain elongation, tensile strength, bending modulus, elastic modulus, yield strength, net energy, total energy, holding force test and other indicators.



Product parameter
| Load Cell | 100N~5000N | 100N~5000N | 200N~10kN | 20KN~50kN |
| Type | Desktop | Desktop | Desktop | Floor type |
| Max. Stroke | 650mm | 1000mm | 1000mm | 960mm |
| Test Width | 80mm (Distance from loading shaft to column cover) | 420mm | 445mm | |
| Unit(Switchable) | Kg, lb, N, kN | |||
| Load Resolution | 1/500000 | |||
| Accuracy Grade | 0.5 class | |||
| Test force measurement range | 0.4%-100% FS | |||
| Deformation measurement range | 0.2%-100% FS | |||
| Force control rate adjustment range | 0.01-5% FS/S | |||
| Relative error of force control rate | Within ±1% of the set value | |||
| Range of deformation rate adjustment | 0.02-5% FS/S | |||
| Relative error of deformation control rate | Within ±1% of the set value | |||
| Constant force Constant deformation Constant displacement control range | 0.5%–100% FS | |||
| Testing speed | 0.001~1000mm/min | 0.001~500mm/min | ||
| Speed Accuracy | ≤±0.3% | |||
| Displacement resolution | 0.0001mm | |||
| Overall dimension | 520*480*1200 | 520*480*1550 | 896*440*1507 | 955*550*1957 |
| Weight | 150kg | 160kg | 230kg | 520kg |
| Power Supply | 220V, 500W | 220V, 500W | 220V, 500W | 220v, 900W |





