It is mainly suitable for measuring melt mass flow rate and melt volume flow rate of thermoplastic.
Standard: GB/T3682-2018, ISO1133:1997, ASTM D1238
Technical parameter
| Model | TY-5005 | TY-5005(SA) | TY-5005A |
| Test Mode | MFR, MVR | MFR, MVR | MFR, MVR |
| Flow Rate Range | MFR: 0.1-150 | MFR: 0.1-150 MVR: 0.1-500 | MFR: 0.1-150 MVR: 0.1-2000 |
| Temp. Range | R.T.~450℃ | ||
| Temp. Recovery Time | ≤4 min | ||
| Mouth Die Inner Dia. | Ф2.095±0.005mm | ||
| Barrel Inner Dia. | Ф9.550±0.025mm | ||
| Temp. Resolution | 0.1℃ | ||
| Timer Resolution | 1s | 0.1s | 0.1s |
| Cutter | Automatic timing cut, 2-1000s arbitrary time setting | ||
| Operating mode | Key operation, LCD display | LCD touch screen | |
| Loading and software | Manual Loading | Manual loading, weight holder automatically up and down | Auto loading, weight holder automaticaly up and down |
| Power | AC single-phase 220V/50Hz±10% | ||
| Weight | 50Kg | 90Kg | 130kg |
| Weights | 0.325kg, 1.2kg, 2.16kg, 3.8kg, 5kg, 10kg, 12.5kg, 21.6kg | ||
| L*D*H | 300*500*600 | 450*600*800 | 550*550*1350 |





