Full Automatic Series
| Model | YDB-2 | YDB-2A | YDB-2(Jars) | YDB-2A(Jars) | YDB-4 | YDB-4A | YDB-6 | YDB-6A | YDB-A5L | YDB-A25L | |
| Host parameters | Number of Cavity (cavities) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 1 |
| Clamping Force (Kg) | 35000 | 45000 | 35000 | 45000 | 40000 | 48000 | 56000 | 65000 | 65000 | 65000 | |
| Mold stroke (mm) | 90 | 110 | 120 | 110 | 90 | 125 | 90 | 125 | 260 | 320 | |
| Stretch rod stroke (mm) | 300 | 400 | 300 | 400 | 260 | 330 | 260 | 330 | 350 | 460 | |
| Bottom stroke (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Bottle spacing (mm) | 76.2 | 114.3 | 76.2 | 114.3 | 76.2 | 114.3 | 76.2 | 114.3 | 220 | 300 | |
| Number of embryos (pcs) | 66 | 52 | 66 | 52 | 95 | 82 | 106 | 92 | 80 | 48 | |
| Product parameters | Max. capacity (ml) | 600 | 1500 | 600 | 1500 | 600 | 1500 | 600 | 1500 | 6000 | 25000 |
| Max.bottle height (mm) | 260 | 330 | 200 | 330 | 260 | 330 | 260 | 330 | 350 | 460 | |
| Max. bottle diameter (mm) | 68 | 105 | 85 | 105 | 68 | 105 | 68 | 105 | 180 | 230 | |
| Theoretical output (bph) | 2500 | 2000 | 2500 | 2000 | 4500 | 4000 | 7200 | 6000 | 1500 | 400 | |
| Electrical parameters | Number of heating boxes (pcs) | 2*2 | 4*4 | 2*2 | 4*4 | 4*4 | 5*5 | 4*4 | 5*8 | 4*4 | 4*4 |
| Number of lamps (pcs) | 2*8 | 4*8 | 2*8 | 4*8 | 4*7 | 5*9 | 4*8 | 5*9 | 4*10 | 4*120 | |
| Total power capacity (Kw) | 36 | 50 | 36 | 50 | 45 | 80 | 69.5 | 100 | 82 | 80 | |
| Air source parameters | Work pressure (Mpa) | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Blowing pressure (Mpa) | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
| High pressure air consumption (l/min) | 2.4/30 | 2.4/30 | 2.4/30 | 2.4/30 | 3.6/30 | 3.6/30 | 5.0/30 | 5.0/30 | 4.8/30 | 4.0/30 | |
| Configuration power (Kw) | 30 | 30 | 30 | 30 | 45 | 45 | 60 | 60 | 60 | 44 | |
| Cooling water | Pressure (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Rated power (Hp) | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Dimension | Host size (mm) | 2700*1800*2200 | 3300*1800*2000 | 2700*1800*2200 | 3300*1800*2000 | 3900*1800*2200 | 4800*2200*2200 | 4200*2100*2200 | 5200*2100*2200 | 4000*1800*2200 | 4000*1800*2200 |
| Weight (Kg) | 2000 | 2500 | 2000 | 2500 | 3500 | 4500 | 6000 | 7000 | 4500 | 4500 |
Semi-auto Series
| Model | YDB-2L-2 | YDB-2L-4 | YDB-5L | YDB-6L-2 | YDB-10L | YDB-20L | |
| Molding | Clamping Force(Kg) | 14000 | 28000 | 28000 | 32000 | 28000 | 32000 |
| Clamping Stroke(mm) | 155 | 190 | 215 | 215 | 280 | 360 | |
| Stretching Stroke(mm) | 370 | 370 | 400 | 400 | 450 | 500 | |
| Cavity Spacing(mm) | 90-130 | 100-110 | 90-130 | 90-120 | 90-120 | 200-300 | |
| Number of Cavity | 2 | 4 | 1 | 1-2 | 1-2 | 1-2 | |
| Carriage Unit(pcs) | 72 | 96 | 72 | 96 | 96 | 19 | |
| Theoretical Output(bph) | 800-1000 | 1600-2000 | 400-1100 | 800-1200 | 300-400 | 80-150 | |
| Electrical System | Heating power(Kw) | 28*0.5 | 32*0.8 | 28*0.8 | 32*0.8 | 28*0.8 | 38*0.8 |
| Numb of Lamp Layers | 7 | 8 | 8 | 10 | 10 | 12 | |
| Air System | Operating Pressure(Kg) | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
| Low Pressure Air Consumption(m³/min) | 0.6 | 0.8 | 0.6 | 0.8 | 0.6 | 0.8 | |
| Blowing Pressure(Bar) | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | |
| High Pressure Air Consumption(m³/min) | 1.2 | 2.4 | 1.2 | 1.6 | 1.6 | 1.6 | |
| Chiller | Operating Pressure(Bar) | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Temperature Range(℃) | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
| Consumption(m³/min) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | |
| Flow Rate(P) | 3 | 3 | 3 | 3 | 5 | 5 | |
| Blower Machine | Blower Dimension(mm) | 1580*610*1560 | 1650*810*2100 | 1900*650*1800 | 2000*780*1800 | 1950*650*1750 | 2180*740*1900 |
| Blower Weight(Kg) | 650 | 800 | 750 | 800 | 700 | 1250 | |
| Heater Machine | Heater Dimension(mm) | 1700*565*1335 | 2200*565*1345 | 1700*670*1600 | 2170*670*1600 | 2170*670*1600 | 2650*720*1950 |
| Heater Weight(Kg) | 350 | 400 | 350 | 400 | 400 | 600 | |
High Speed Series (CE Certified)
| Model | FG4 | FGX4 | FG6 | FGX6 | FG8 | FGX8 | ||
| Mold number(pcs) | 4 | 4 | 6 | 6 | 8 | 8 | ||
| Capacity (BPH) | 6500-8000 | 8000-9000 | 9000~10000 | 12000-13000 | 12000~13000 | 15000-16000 | ||
| Bottlespecification | Max volume(ml) | 2000 | 750 | 750 | ||||
| Max height(mm) | 328 | 290 | 300 | |||||
| Round bottle max diameter(mm) | 105 | 75 | 75 | |||||
| Square bottle max diagonal(mm) | 115 | 75 | 75 | |||||
| Preform specification | Suitable inner bottle neck(mm) | 20–25 | ||||||
| Max preform length(mm) | 150 | 140 | 150 | |||||
| Electricity | Total installation power(Kw) | 51 | 51 | 51 | 97 | 97 | 97 | |
| Heating oven real power(Kw) | 25 | 32 | 30 | 42 | 45 | 48 | ||
| Voltage/frequency(V/Hz) | 380 (50Hz) | |||||||
| Compressor | Capacity | 4 | 6 | 6 | 8-10 | 8 | 10 | |
| Pressure (bar) | 30 | |||||||
| Cooling water | Mold water | 4–6bar | ||||||
| 6–13°C | ||||||||
| Oven water | 4–6bar | |||||||
| 6–13°C | ||||||||
| Machine specification | dimension(m)(L*W*H) | 3.3*1.0*2.3 | 4.0*1.3*2.2 | 4.3*1.0*2.3 | 5.5*1.3*2.5 | 4.8*1.0*2.3 | 5.5*1.3*2.5 | |
| weight(Kg) | 3200 | 3500 | 3800 | 6500 | 4500 | 6500 | ||
Factory informations
Wanplas Group’s YuDa factory is located in Zhangjiagang City, Suzhou, China. This factory specializes in producing blow molding machines for packaging bottles of drinking water, edible oil, carbonated beverages, and daily chemical products. It is a technology-based factory that produces PET bottle blow molding machines.
Our machines











